|
ARTHROSCOPES / SINUSCOPES / SMALL JOINT SCOPES |
||||||||
|
MAKE |
MODEL |
DIAMETER |
DEGREE |
|
MAKE |
MODEL |
DIAMETER |
DEGREE |
| 3M / MICROAIRE® | 81020 Video | 2.9mm | 30’ | STORZ® | 27029B | 2.7mm | 30’ | |
| 81023A | 2.9mm | 30’ | 27018A | 2.7mm | 0’ | |||
| 27018B | 2.7mm | 30’ | ||||||
| CONCEPT® | 7530 | 1.9mm | 30’ | 27018BS | 2.7mm | 30’ | ||
| 28721BW | 4mm | 30’ | ||||||
| 28731BW | 4mm | 30’ | ||||||
| 7200A | 4mm | 0’ | ||||||
| DYONICS® | 3632 Video | 2.7mm | 30’ | N0004-0 | 4mm | 0’ | ||
| 3768 | 2.7mm | 30’ | 7200B | 4mm | 30’ | |||
| 2713 | 4mm | 30’ | 7200BW | 4mm | 30’ | |||
| 3327 | 4mm | 30’ | 7210BWA | 4mm | 30’ | |||
| 3622 | 4mm | 30’ | 7230BWA | 4mm | 30’ | |||
| 3623 | 4mm | 70’ | 7200C | 4mm | 70’ | |||
| 3626 Video | 4mm | 30’ | 7200CW | 4mm | 70’ | |||
| 3765 Video/Reverse | 4mm | 30’ | 7200E | 4mm | 120’ | |||
| 3894 | 4mm | 30’ | ||||||
| 4125 Video | 4mm | 30’ | STRYKER® | 342-11 | 2.3mm | 0’ | ||
| 4139 Video | 4mm | 30’ | 342-30 | 2.3mm | 30’ | |||
| 4144 | 4mm | 30’ | 343-31 | 2.7mm | 30’ | |||
| 7205922 Video | 4mm | 30’ | 343-231 | 2.7mm | 30’ | |||
| 7210716 Video | 4mm | 30’ | 343-331 | 2.7mm | 30’ | |||
| 344-31 | 4mm | 30’ | ||||||
| 344-33 | 4mm | 30’ | ||||||
| 344-71 | 4mm | 70’ | ||||||
| LINVATEC® | T2930 | 2.9mm | 30’ | 366-31 | 4mm | 30’ | ||
| T4300 | 4mm | 30’ | 366-71 | 4mm | 70’ | |||
| 7403 Cartridge Style | 4mm | 30’ | 377-31 | 4mm | 30’ | |||
| QL4300 | 4mm | 30’ | 377-71 | 4mm | 70’ | |||
| QL4700 | 4mm | 70’ | 377-32 | 4mm | 30’ | |||
| 427-31 Video | 4mm | 30’ | ||||||
| OLYMPUS® | A70940A True View | 4mm | 0’ | 427-030 Video | 4mm | 30’ | ||
| A70942A True View | 4mm | 70’ | 477-031 | 4mm | 30’ | |||
| A70962A True View | 2.7mm | 70’ | 477-071 | 4mm | 70’ | |||
| 502-527-030 Video | 4mm | 30’ | ||||||
| ReSolution® | 5700B Dyonics® | 4mm | 30’ | |||||
| 5700 Linvatec Quick Latch® | 4mm | 30’ | WOLF® | 8686.411 | 1.9mm | 0’ | ||
| 5700 A Olympus True View Style® | 4mm | 0’ | 8672.435 | 2.7mm | 70’ | |||
| 5700B Olympus True View Style® | 4mm | 30’ | 8670.36 | 2.7mm | 170’ | |||
| 5700C Olympus True View Style® | 4mm | 70’ | 8880.431 | 4mm | 0’ | |||
| 5700F Storz® | 4mm | 45’ | 8880.433 | 4mm | 25’ | |||
| 5700BV Stryker® Video | 4mm | 30’ | 8885.433 | 4mm | 25’ | |||
| 5700B Stryker® | 4mm | 30’ | 8475.42 | 4mm | 25’ | |||
| 8471.45 | 4mm | 70’ | ||||||
| RICHARDS® | 70230911 | 4mm | 30’ | 8880.543 | 4mm | 30’ | ||
| 70230910 | 4mm | 0’ | 8880.545 | 4mm | 30’ | |||
|
ARTHROSCOPES / SINUSCOPES / SMALL JOINT SCOPES (continued) |
||||||||
| MAKE | MODEL | DIAMETER | DEGREE | MAKE | MODEL | DIAMETER | DEGREE | |
| XOMED® | 18-80155 | 4mm | 45’ | |||||
|
CYSTOSCOPES / HYSTEROSCOPES |
||||||||
| MAKE | MODEL | DIAMETER | DEGREE | MAKE | MODEL | DIAMETER | DEGREE | |
| ACMI/CIRCON® | G27L12A | 2.7mm | 12’ | ReSolution® | 5705B ACMI® | 4mm | 30’ | |
| G2730WA | 2.7mm | 30’ | 5705C ACMI® | 4mm | 70’ | |||
| G27L30WA | 2.7mm | 30’ | 5705F ACMI® | 4mm | 12’ | |||
| G68 Pediatric | 3mm | 0’ | 5727BL ACMI® | 2.7mm | 30’ | |||
| M2-0 | 4mm | 0’ | 5727FL ACMI® | 2.7mm | 12’ | |||
| M3-0 | 4mm | 0’ | 5705B Olympus® | 4mm | 30’ | |||
| M2-12 | 4mm | 12’ | 5705C Olympus® | 4mm | 70’ | |||
| M3-12 | 4mm | 12’ | 5705B Storz® | 4mm | 30’ | |||
| M3-12A | 4mm | 12’ | ||||||
| FO-8168M | 4mm | 30’ | STORZ® | 27005AA | 4mm | 0’ | ||
| M2-30 | 4mm | 30’ | 27005A | 4mm | 0’ | |||
| M3-30 | 4mm | 30’ | 27015A | 4mm | 0’ | |||
| M3-30A | 4mm | 30’ | 28020A | 4mm | 0’ | |||
| FO-8168L | 4mm | 70’ | 27005B | 4mm | 30’ | |||
| M2-70 | 4mm | 70’ | 27005BA | 4mm | 30’ | |||
| M3-70 | 4mm | 70’ | 27015B | 4mm | 30’ | |||
| M3-70A | 4mm | 70’ | 27005C | 4mm | 70’ | |||
| M3-110A | 4mm | 110’ | 27005CA | 4mm | 70’ | |||
| M3-0A Gold | 4mm | 0’ | 27015C | 4mm | 70’ | |||
| 27005E | 4mm | 120’ | ||||||
| GYNECARE® | 01936 | 4mm | 30’ | 27005FA | 4mm | 12’ | ||
| 27020AT | 2.9mm | 0’ | ||||||
| OLYMPUS® | A2011A | 4mm | 12’ | 27020FA | 2.9mm | 12’ | ||
| A3015 | 4mm | 12’ | ||||||
| A22001A | 4mm | 12’ | STRYKER® | 502-777-012 | 4mm | 12’ | ||
| A1932A | 4mm | 30’ | 502-777-030 | 4mm | 30’ | |||
| A1935A | 4mm | 30’ | 502-740-000 | 4mm | 0’ | |||
| A2012 / A2012A | 4mm | 30’ | 502-740-012 | 4mm | 12’ | |||
| A4605A | 4mm | 30’ | 502-740-030 | 4mm | 30’ | |||
| A4629A | 4mm | 30’ | 502-729-000 | 2.9mm | 0’ | |||
| A4674A | 3mm | 30’ | 502-729-012 | 2.9mm | 12’ | |||
| A2013 A2013A | 4mm | 70’ | 502-729-030 | 2.9mm | 30’ | |||
| A2033A | 4mm | 70’ | ||||||
| A22003A | 4mm | 70’ | WECK® | 3113 | 4mm | 30’ | ||
| WOLF® | 8654.411 | 4mm | 12’ | |||||
| 8989.33 | 4mm | 25’ | ||||||
| 8989.433 | 4mm | 25’ | ||||||
|
CYSTOSCOPES / HYSTEROSCOPES (continued) |
||||||||
| WOLF® | ||||||||
| 8650.35 | 4mm | 70’ | ||||||
| 8650.402 | 4mm | 70’ | ||||||
| 8989.403 | 4mm | 25’ | ||||||
| 8654.422 | 4mm | 30’ | ||||||
|
LAPAROSCOPES |
||||||||
|
MAKE |
MODEL |
DIAMETER |
DEGREE |
MAKE |
MODEL |
DIAMETER |
DEGREE |
|
| ACMI / CIRCON® | LAP5 0MA | 5mm | 0’ | SNOWDEN PENCE® | 88-9812 | 10mm | 30’ | |
| LAP5 30MA | 5mm | 30’ | ||||||
| LAP 10-OW | 10mm | 0’ | SOLOS® | GS8100 | 5mm | 0’ | ||
| LAP 10-0FDA | 10mm | 0’ | GS8000 | 10mm | 0’ | |||
| LAP 10-30W | 10mm | 30’ | GS8300 | 10mm | 30’ | |||
| LAP 10-30FD | 10mm | 30’ | ||||||
| LAP 10-30FDA | 10mm | 30’ | STORZ® | 26003BA | 10mm | 30’ | ||
| 26006A | 5mm | 0’ | ||||||
| DYONICS® | 7208130 | 10mm | 0’ | 26006AA | 5mm | 0’ | ||
| 8000 | 10mm | 0’ | 26033BP | 10mm | 0’ | |||
| 8007 | 5mm | 0’ | 26033AR | 10mm | 30’ | |||
| 7207944 | 10mm | 0’ | 26031BA | 6.5mm | 30’ | |||
| 26003FA | 10mm | 45’ | ||||||
| 26046BA | 5.3mm | 30’ | ||||||
| GUIDANT® | 11333 | 5mm | 0’ | 26007AA | 3.3mm | 0’ | ||
| 11699 | 5mm | 0’ | 26007BA | 3.3mm | 30’ | |||
| VH-1111 | 7mm | 0’ | ||||||
| STRYKER® | 502-555-010 | 5.5mm | 0’ | |||||
| INTUITIVE® | 311464 | 12mm | 0’ | 502-555-045 | 5.5mm | 45’ | ||
| 502-585-010 | 5mm | 0’ | ||||||
| da Vinci™ | 311465 | 12mm | 30’ | 502-485-010 | 5mm | 0’ | ||
| 385-30 | 5mm | 30’ | ||||||
| LINVATEC® | T5000 | 5mm | 0’ | 502-555-030 | 5.5mm | 30’ | ||
| T5300 | 5mm | 30’ | 502-585-030 | 5mm | 30’ | |||
| 7570 | 10mm | 0’ | 380-11 | 10mm | 0’ | |||
| 7585 | 10mm | 30’ | 502-457-010 | 10mm | 0’ | |||
| T1000 | 10mm | 0’ | 380-30 | 10mm | 30’ | |||
| T1030 | 10mm | 30’ | 502-457-030 | 10mm | 30’ | |||
| T5200 | 5.5mm | 0’ | ||||||
| UNIVERSAL® | Laparoscope | 6mm | 0’ | |||||
| OLYMPUS® | A5257 | 5mm | 0’ | Laparoscope | 8mm | 0’ | ||
| A5291A | 5.3mm | 0’ | Laparoscope | 8mm | 45’ | |||
| A5214 | 10mm | 0’ | Laparoscope | 10mm | 0’ | |||
| A5254 | 10mm | 0’ | Laparoscope | 10mm | 30’ | |||
| A5287 | 10mm | 0’ | ||||||
| A5294A | 10mm | 0’ | V MUELLER® | LA-7010-001 | 10mm | 0’ | ||
| A5295A | 10mm | 30’ | ||||||
| A50372A | 5.3mm | 0’ | ||||||
| WA50372B | 5.3mm | 30’ | ||||||
| WECK® | L212374 | 10mm | 0’ | |||||
| Endoeye® | A50001A | 10mm | 0’ | |||||
|
LAPAROSCOPES (continued) |
||||||||
| WA50023B | 5mm | 30’ | WOLF® | 8933.40 | 6mm | 0’ | ||
| WA50013A | 10mm | 30’ | ||||||
| WA50003A | 10mm | 30’ | ||||||
| A50021A | 5mm | 0’ | ||||||
| ORIGINS® | OMS-5LS | 5mm | 0’ | 8933.441 | 7mm | 0’ | ||
| 8934.40 | 10mm | 0’ | ||||||
| 7658 | 5mm | 0’ | 8934.441 | 10mm | 0’ | |||
| 8934.401 | 10mm | 0’ | ||||||
| ReSolution® | 5715A | 5mm | 0’ | 8934.422 | 10mm | 25’ | ||
| 5715B | 5mm | 30’ | 8935.431 | 5mm | 0’ | |||
| 8935.422 | 5.3mm | 30’ | ||||||
|
OPERATING LAPAROSCOPES |
|
SEMI RIGID FIBER URETEROSCOPES |
||||||||
|
MAKE |
MODEL |
DIAMETER |
DEGREE |
CHANNEL DIAMETER |
|
MAKE |
MODEL |
DIAMETER |
DEGREE |
CHANNEL DIAMETER |
| STORZ® | 26034A | 10mm | 0’ | 6mm |
|
ACMI® | MR-6 | 6.9fr | 1.1 & .08 | |
| 26036AA | 10mm | 0’ | 5mm |
|
MR-6L | 6.9fr | 1.1 & .08 | |||
| 26075AA | 11mm | 6’ | 7.5mm |
|
MR-6A | 6.9fr | Autoclavable | 1.1 & .08 | ||
|
|
MR-9 | 9.4fr | 2.3 & 3.4 | |||||||
| UNIVERSAL M-END | Op. Lap | 11mm | 0’ | 5mm |
|
|||||
|
|
OLYMPUS® | WA02944A | 7.5fr | 7’ Autoclavable | 2.4 & 3.4 | |||||
| WOLF® | 8931.31 | 7mm | 10’ | 2mm |
|
|||||
| 8912.411 | 10mm | 0’ | 5.5mm |
|
STORZ® | 27001K | 8-13.5fr | 6’ | 5fr | |
| 8912.431 | 10mm | 0’ | 5mm |
|
||||||
| 8912.401 | 10mm | 0’ | 5mm |
|
WOLF® | 8708.518 | 6.5-8.5fr | 2.4 & 4.0 | ||
| 8939.31 | 10mm | 10’ | 5mm |
|
||||||